Property Attributes
- MLS#21387417
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodFlagstone
- Zip75072
- StyleTraditional
- Year Built2012
- Taxes$ 12687
- Price$ 725,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4162
- Lot Size0.184 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This gently lived in home is a must see! This beautiful home offers an open living, kitchen and dining area, and features five spacious bedrooms with 3.5 baths. The home has rich wood floors throughout the first level living areas with tile in the kitchen and all wet areas. Interior finishes are excellent with 2 inch blinds, soaring ceilings, an abundance of crown molding, and upgraded light fixtures and ceiling fans. The kitchen offers granite counter tops, SS appliances with a built-in oven and a 5 burner gas cook top that is vented to the outside, and a cozy breakfast eating area. The large family room has a beautiful gas log stone fireplace and features a wall of windows with a view to the back yard. This flexible floor plan features the primary suite and a study on the first level. The upstairs floor plan is split with two bedrooms on each side of the upper floor and a large game room and a media room in the center. This home is an awesome find and is located just minutes from shopping, schools, and major commuting roads.
| Elementary School |
|---|
| Walker Elementary School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $725,000 |
General Features
| Heating | Central,Natural Gas,Zoned |
|---|---|
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,City Sewer,City Water,Sidewalk,Underground Utilities |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave,Convection Oven,Plumbed For Gas in Kitchen |
| Easements | Telephone,Utilities |
| Assoc Fees | 307 |
| Number of Garage Spaces | 3 |
| School District | McKinney ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 2012 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 12687 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Flagstone |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Stone Veneer |
| Association Fee Frequency | Semi-Annual |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Survey Available |
| Full Baths | 3 |
| Status | Active |
| Directions | Use GPS. |
| City | McKinney |
| Elementary School Name | Walker |
| High School | Mckinney Boyd |
| Open House | Public: Sun Sep 20,2:00PM-4:00PM |
| Elementary School | Walker |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21387417 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Gas Logs,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 4 |
| Room Count | 13 |
| Half Baths | 1 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 5 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 36 |
| Garage Width | 20 |
| Lot Size Source | Assessor |
| Parking Features | Driveway,Garage Door Opener,Garage Faces Front |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.1840 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8015.0400 |
| Lot Size Acres | 0.1840 |
| Patio And Porch Features | Covered,Front Porch,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NTX Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real