Property Attributes
- MLS#21358502
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodHills Creek At Stonebridge Ph II
- Zip75072
- StyleTraditional
- Year Built1993
- Taxes$ 13859
- Price$ 825,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3577
- Lot Size0.26 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful Stonebridge Ranch Home in Hills Creek. Welcome to this beautiful and private home nestled in the highly sought-after Hills Creek neighborhood of Stonebridge Ranch. Located in the acclaimed McKinney ISD, this spacious 4-bedroom, 4-full-bath home offers an exceptional combination of elegance, comfort, and privacy. Soaring ceilings and an impressive staircase create a grand first impression, while three living areas provide abundant space for entertaining, relaxing, and everyday living. The large eat-in kitchen features under-cabinet lighting, a breakfast bar, and plenty of space for gathering with family and friends. A dedicated office offers the perfect setting for working from home. Step outside to your own private retreat, where a beautiful pool with a stone waterfall is surrounded by mature trees, creating a peaceful and inviting atmosphere. Enjoy spectacular sunrises and sunsets from the home’s balcony while taking in the tranquil surroundings. With a 3-car garage and a thoughtfully designed floor plan, this home offers both functionality and timeless appeal. Ideally located near Stonebridge Ranch’s golf courses, parks, tennis courts, and other desirable amenities, this is a wonderful opportunity to enjoy the best of McKinney living in a truly special setting.
| Elementary School |
|---|
| Glenoaks Elementary School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $825,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Heat Pump |
| Utilities | City Sewer,City Water,Curbs,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Trash Compactor |
| Assoc Fees | 1003 |
| Number of Garage Spaces | 3 |
| School District | McKinney ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Pool Y/N | Yes |
| Year Built | 1993 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Pool,Curbs,Golf,Greenbelt,Jogging Path/Bike Path,Sidewalks,Tennis Court(s) |
| Levels | Two |
| Unexempt Taxes | 13859 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hills Creek At Stonebridge Ph II |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Collin |
| Property Type | Residential |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 4 |
| Status | Active |
| Directions | See GPS. |
| City | McKinney |
| Elementary School Name | Glenoaks |
| High School | Mckinney Boyd |
| Elementary School | Glenoaks |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21358502 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Chandelier,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Family Room,Living Room |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 13 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Balcony,Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Interior Lot,Landscaped,Oak,Sprinkler System,Subdivision |
| Fencing | Back Yard,Wrought Iron |
| Parking Features | Garage,Garage Door Opener,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Diving Board,Gunite,In Ground,Waterfall |
| Lot Size Area | 0.2600 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 11325.6000 |
| Lot Size Acres | 0.2600 |
| Patio And Porch Features | Covered,Deck |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NTX Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real