Property Attributes
- MLS#21354812
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityMcKinney
- NeighborhoodTanglewood At Stonebridge Ranch
- Zip75072
- StyleSingle Family Residence
- Year Built2004
- Taxes$ 20939
- Price$ 1,399,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4843
- Lot Size0.43 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
3 car oversized garage- located on large corner lot in Tanglewood Crossing section of Stonebridge Ranch. Large backyard, pool with plenty of room to spare. Features master plus one bedroom down, with well- appointed study. The Kitchen will suit any chef, with gas cooktop, double ovens, extensive countertop and walk-in pantry. Unique side entry. Upstairs, three large bedrooms with large game room and media room.
| Elementary School |
|---|
| Bennett Elementary School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $1,399,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Asphalt,City Sewer,City Water |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave,Double Oven,Washer,Water Softener |
| Assoc Fees | 1053 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | McKinney ISD |
| HOA Fee Includes | Full Use of Facilities |
| Pool Y/N | Yes |
| Year Built | 2004 |
| Community Features | Club House,Community Pool |
| Levels | Two |
| Unexempt Taxes | 20939 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Tanglewood At Stonebridge Ranch |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| County | Collin |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Concrete,Rock/Stone,Stone Veneer |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 5 |
| Status | Active |
| Directions | GPS avail- from 121 exit Custer or Alma and head north,turn right on Stonebridge Ranch,right on Ranch view,right on Thorntree. |
| City | McKinney |
| Elementary School Name | Bennett |
| High School | Mckinney Boyd |
| Elementary School | Bennett |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21354812 |
| Standard Status | Active |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Double Vanity,Granite Counters,Kitchen Island,Multiple Staircases,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Family Room,Gas Logs,Gas Starter,Living Room |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 3 |
| Room Count | 14 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 6 |
| Total Baths | 6 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Utility Room |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Cleared,Corner Lot |
| Fencing | Back Yard,Fenced |
| Lot Size Source | Appraiser |
| Parking Features | Garage,Garage Door Opener,Garage Double Door,Garage Faces Side |
| Lot Size | Less Than .5 Acre (not Zero) |
| Foundation | Slab |
| Pool Features | In Ground,Outdoor Pool,Pool/Spa Combo,Private,Waterfall |
| Lot Size Area | 0.4300 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 18730.8000 |
| Lot Size Acres | 0.4300 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NTX Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real