Property Attributes
- MLS#21333341
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodShadow Brook Place Ii
- Zip76210
- StyleContemporary/Modern,Traditional
- Year Built2026
- Price$ 999,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3975
- Lot Size0.17 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Price improvement! Introducing an exceptional newly built modern luxury residence, ideally positioned on a quiet cul-de-sac. Offering approximately 3,975 square feet, this sophisticated home features 4 spacious bedrooms, 4.5 beautifully appointed bathrooms, a private study, an upstairs den, and a two-car garage. The dramatic open-concept living area showcases soaring ceilings, expansive windows, designer finishes, and two striking fireplaces. At the heart of the home, the chef-inspired kitchen impresses with custom cabinetry, premium appliances, an oversized waterfall island, and seamless flow into the dining and living spaces. The luxurious primary suite offers a spa-like bath and extensive custom built-ins. Each secondary bedroom enjoys convenient access to a private bathroom. Designed for effortless indoor-outdoor entertaining, the covered patio features a fully equipped outdoor kitchen overlooking the fenced backyard. Contemporary architecture, abundant natural light, elegant wood and tile flooring, and exceptional craftsmanship make this remarkable home a rare opportunity.
| Elementary School |
|---|
| Ryanws Elementary School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $1,180,000 |
| 7/31/2026 | 16$999,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Co-op Electric |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Gas Water Heater,Microwave,Convection Oven |
| Assoc Fees | 900 |
| Number of Garage Spaces | 2 |
| School District | Denton ISD |
| HOA Fee Includes | Management Fees |
| Year Built | 2026 |
| Architectural Style | Contemporary/Modern,Traditional |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | SHADOW BROOK PLACE II |
| Transaction Type | For Sale |
| County | Denton |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Concrete,Rock/Stone,Stucco,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | New Construction - Complete |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Windows |
| Full Baths | 4 |
| Status | Active |
| Directions | See GPS |
| City | Denton |
| Elementary School Name | Ryanws |
| High School | Denton |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Ryanws |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21333341 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Chandelier,Decorative Lighting |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Wood |
| Fireplace Features | Electric |
| Fireplaces Total | 2 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 8 |
| Half Baths | 1 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 5 |
Exterior Features
| Exterior Features | Built-in Barbecue |
|---|---|
| Garage Length | 26 |
| Garage Width | 23 |
| Parking Features | Garage Double Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Lot Size Area | 0.1700 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7405.2000 |
| Lot Size Acres | 0.1700 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor NextHome NTX Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real